The most common options include steel aluminum zinc or copper.
													
																	Standing seam metal roof cost per square. 
								
	
		
	
																	Installing a standing seam roof costs 10 per square foot on average or 1 000 per 100 foot square the price range depends mostly on the type of metal you choose. 
																	In other words your total standing seam metal roof cost will range between 8 00 and 12 50 per square foot one square covers 100sf. 
																	To compare metal shingles cost 550 800 per square while standing seam roofing will be 900 1 500 per square. 
																	For a 1 200 sq ft. 
															
													
								
	
		
	
																	Standing seam metal roof cost. 
																	Our roofing calculator can help you estimate the amount of material you need. 
																	If you hire a professional roofer expect to pay between 800 and 1 250 per square. 
																	On a ranch style 1 200 sq ft. 
															
													
								
	
		
	
																	All metal roofing costs come down to materials and labor. 
																	Standing seam metal roof cost total. 
																	Roof you would spend 10 800 18 000 to install a standing seam metal roof. 
																	Standing seam metal roof costs zip code sq. 
															
													
								
	
		
	
																	Roof composite shingles cost 4 500 4 800.