Fiberglass core or matting an asphalt coating and a ceramic or stone granule surface give this material its durability.
													
																	Roofing shingle cost asphalt vs aluminum. 
								
	
		
	
																	For standing seam whether it be aluminum g 90 steel or galvalume your total average base cost would hover around 10 00 to 15 00 per square. 
																	For aluminum shingles which is a step up from steel your total average installation cost would be about 8 50 to 12 50 per square foot or 800 to 1 250 per square of aluminum shingles installed. 
																	After adding installation a steel or aluminum roof will cost about 500 to 1 000 per square. 
																	An asphalt shingle roof which costs between 3 50 and 7 per square foot installed. 
															
													
								
	
		
	
																	Compared to an asphalt roof on a 1 200 square foot single story home costing 4 200 to 8 500 metal roofs cost 8 400 to 19 000. 
																	Asphalt shingles are the most popular roofing material. 
																	Metal roofing will cost approximately 265 to 600 per roofing square or 2 to 6 per square foot for steel or aluminum shingles 120 to 150 for corrugated steel panels and 700 to 900 for copper or zinc. 
																	They are available in a variety of colors and textures are low cost and provide a traditional aesthetic. 
															
													
								
	
		
	
																	Though you ll get more life out of a metal roof you ll pay the price at the time of installation.